Storyteller Tech helps adventurers and creators get the most from their action cameras. When you use our links, we may earn an affiliate commission. Learn more.
Confused with all the GoPro cameras? To help you make sense of them all, we created this dynamic GoPro comparison chart. We cover all models, from the newest Hero12 Black back to Hero3 cameras.
Compare by Camera Feature or Camera Model, and compare models against each other. To see the full chart at once, please view the chart on a computer or television.

GoPro Comparison Charts
Because of the number of features and camera models, we created two charts to compare the different GoPro models and options.
- Compare 4 Newest GoPro Cameras (first chart).
- Compare GoPro Cameras by Feature (second chart). Compare camera features by specific GoPro models.
See the full breakdown comparison of all GoPro models in this complete GoPro comparison guide.
4 Newest GoPro Cameras (Chart)
Here are the newest four GoPro models. If you’re interested in older models, there is a second, larger chart below this one.
Note: These four models all have voice control, touch screen (except the Mini), Protune, and WiFi and Bluetooth connectivity.
Hero12 Black | Hero11 Black | Hero11 Black Mini | Hero10 Black | |
---|---|---|---|---|
Purchase Link | Hero12 Black | Hero11 Black | Hero11 Black Mini | Hero10 Black |
Video | 5.3K60 / 4K120 | 5.3K60 / 4K120 | 5.3K60 / 4K120 | 5.3K60 / 4K120 |
Photo | 27MP | 27MP | Shoots video only | 23MP |
Image Stabilization | HyperSmooth 6.0 | HyperSmooth 5.0 | HyperSmooth 5.0 | HyperSmooth 4.0 |
Protune | Yes | Yes | Yes | Yes |
Connectivity | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth |
GPS | No | Yes | No | Yes |
Voice Commands | Yes | Yes | Yes | Yes |
Touch Screen | Yes | Yes | No | Yes |
Weight (ounces) | 5.5 oz | 5.5 oz | 4.7 oz | 5.4 oz |
Weight (grams) | 155 g | 155 g | 133 g | 154 g |
Size (inches) | 2.8 x 2 x 1.3″ | 2.8 x 2 x 1.3″ | 2 x 2 x 1.5″ | 2.8 x 2.2 x 1.3″ |
Size (mm) | 72 x 51 x 34 mm | 72 x 51 x 34 mm | 52 x 51 x 38 mm | 71 x 55 x 33.6 mm |
Battery | Removable | Removable | Built in | Removable |
Battery Life | 70-150 minutes | 73 minutes | 70 minutes | 90 minutes |
Same Battery | 1720mAh (SPBL1B) | 1720mAh (SPBL1B) | 1500mAh Enduro | 1720mAh (SPBL1B) |
Audio (Mic) | 2 (Front and top) | 2 (Front and top) | 1 (Front) | 2 (Front and top) |
Accepts External Mic | Yes, with Media Mod. Or Pro 3.5 Mic Adapter | Yes, with Media Mod. Or Pro 3.5 Mic Adapter | No | Yes, with Media Mod. Or Pro 3.5 Mic Adapter |
Wind Noise Reduction | Yes | Yes | Yes | Yes |
Release Date | September 6, 2023 | September 14, 2022 | November 18, 2022 | September 16, 2021 |
Release Year | 2023 | 2022 | 2022 | 2021 |
Serial Number Begins With | C350 | C347 | C349 | C346 |
Sensor Size | 1/1.9″ | 1/1.9″ | 1/1.9″ | 1/2.3″ |
Aperture | f/2.5 | f/2.5 | f/2.5 | f/2.5 |
micro HDMI | Yes, if using Media Mod | Yes, if using Media Mod | No | Yes, if using Media Mod |
Webcam Function | Yes | Yes | No | Yes |
Zoom | Digital zoom | Digital zoom | No | Digital zoom |
26 GoPro Cameras Compared by Feature
To get the most value of the chart, select one of the features to see how each GoPro model compares with other GoPro cameras.
Don’t want to see every feature? Just select the features you want in the Sort Features field and you can compare just the features that matter to you.
Also, you can select how many features to display at once at the bottom of the comparison chart. Choose from five, 10, or 21 (all of them).
Note: Every camera since Hero7 Black (2018) has Protune. And every GoPro since the Hero5 (2016) has voice commands. And since 2014 (with the Hero4) every model has WiFi and Bluetooth connectivity.
Hero12 Black | Hero11 Black | Hero11 Black Mini | Hero10 Black | Hero9 Black | Hero8 Black | GoPro Max | Hero7 Black | Hero7 Silver | Hero7 White | Hero (2018) | GoPro Fusion | Hero6 Black | Hero5 Black | Hero5 Session | Hero+ (Hero Plus) | Hero+ LCD | Hero4 Black | Hero4 Silver | Hero4 Session | Hero (2014) | Hero3+ Black | Hero3+ Silver | Hero3 Black | Hero3 Silver | Hero3 White | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purchase Link | Hero12 Black | Hero11 Black | Hero11 Black Mini | Hero10 Black | Hero9 Black | Hero8 Black | GoPro Max | Hero7 Black | Hero7 Silver | Hero7 White | Hero (2018) | Fusion | Hero6 Black | Hero5 Black | Hero5 Session | Hero+ | Hero+ LCD | Hero4 Black | Hero4 Silver | Hero4 Session | Hero (2014) | Hero3+ Black | Hero3+ Silver | Hero3 Black | Hero3 Silver | Hero3 White |
Video | 5.3K60 / 4K120 | 5.3K60 / 4K120 | 5.3K60 / 4K120 | 5.3K60 / 4K120 | 5K30 / 4K60 | 4K60 | 360 Video: 6K Source / 5.6K Stitched. Hero Mode: 1440p60 | 4K60 | 4K30 | 1440p60 | 1080p60 | 360 Video: 5.2K30 | 4K60 | 4K30 | 4K30 | 1080p60 | 1080p60 | 4K30 | 4K15 | 1440p30 | 1080p30 | 1080p30 | 1080p30 | 1080p60 | 1080p30 | 1080p30 |
Photo | 27MP | 27MP | Shoots video only | 23MP | 20MP | 12MP | 16.6MP | 12MP | 10MP | 10MP | 10MP | 18MP | 12MP | 12MP | 10MP | 8MP | 8MP | 12MP | 12MP | 8MP | 5MP | 12MP | 12MP | 12MP | 11MP | 5MP |
Image Stabilization | HyperSmooth 6.0 | HyperSmooth 5.0 | HyperSmooth 5.0 | HyperSmooth 4.0 | HyperSmooth 3.0 | HyperSmooth 2.0 | Max HyperSmooth | HyperSmooth | No | No | In-Camera Stabilization | Anti-Shake / Full Stabilization | In-Camera Stabilization | In-Camera Stabilization | In-Camera Stabilization | No | No | No | No | No | No | No | No | No | No | No |
Protune | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | No | No | Yes | Yes | Yes | No | Yes, for video only | Yes, for video only | Yes, for video only | Yes, for video only | No |
Connectivity | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | Wi-Fi + Bluetooth | No | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
GPS | No | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
Voice Commands | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No |
Touch Screen | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | No | No | Yes | No | Yes | No | No | No | No | No | No | No |
Weight (ounces) | 5.5 oz | 5.5 oz | 4.7 oz | 5.4 oz | 5.2 oz | 4.4 oz | 5.2 oz | 4.1 oz | 3.32 oz | 3.26 oz | 4.13 oz | 7.8 oz | 4.1 oz | 4.16 oz | 2.6 oz | 4.48 oz | 4.48 oz | 3.1 oz | 2.9 oz | 2.6 oz | 3.91 oz | 2.61 oz | 2.61 oz | 2.6 oz | 2.6 oz | 2.6 oz |
Weight (grams) | 155 g | 155 g | 133 g | 154 g | 147 g | 126 g | 154 g | 116 g | 94.4 g | 92.4 g | 117 g | 220 g | 116 g | 118 g | 74 g | 127 g | 127 g | 88 g | 83 g | 74 g | 111 g | 74 g | 74 g | 74 g | 74 g | 74 g |
Size (inches) | 2.8 x 2 x 1.3″ | 2.8 x 2 x 1.3″ | 2 x 2 x 1.5″ | 2.8 x 2.2 x 1.3″ | 2.8 x 2.2 x 1.3″ | 2.6 x 1.9 x 1.1″ | 2.5 x 2.7 x 1″ | 2.6 x 1.8 x 1.4″ | 2.4 x 1.8 x 1.1″ | 2.4 x 1.8 x 1.1″ | 2.6 x 1.8 x 1.4″ | 2.9 x 3 x 1.6″ | 2.6 x 1.8 x 1.4″ | 2.6 x 1.8 x 1.4″ | 1.5 x 1.5 x 1.4″ | 2.8 x 2.1 x 1.5″ | 2.8 x 2.1 x 1.5″ | 2.3 x 1.6 x 1.2″ | 2.3 x 1.6 x 1.2″ | 1.5 x 1.5 x 1.5″ | 2.3 x 1.6 x 1.2″ | 2.3 x 1.6 x 1.2″ | 2.3 x 1.6 x 1.2″ | 2.3 x 1.6 x 1.2″ | 2.3 x 1.6 x 1.2″ | 2.3 x 1.6 x 1.2″ |
Size (mm) | 72 x 51 x 34 mm | 72 x 51 x 34 mm | 52 x 51 x 38 mm | 71 x 55 x 33.6 mm | 71 x 55 x 33.6 mm | 66 x 48 x 28 mm | 64 x 69 x 25 mm | 62 x 45 x 33 mm | 62 x 45 x 28 mm | 62 x 45 x 28 mm | 65 x 45 x 35 mm | 74 x 75 x 40 mm | 62 x 45 x 33 mm | 62 x 45 x 33 mm | 38 x 38 x 36 mm | 70 x 54 x 37 mm | 70 x 54 x 37 mm | 59 x 41 x 30 mm | 59 x 41 x 30 mm | 38 x 38 x 38 mm | 59 x 41 x 30 mm | 59 x 41 x 30 mm | 59 x 41 x 30 mm | 58 x 41 x 30 mm | 58 x 41 x 30 mm | 58 x 41 x 30 mm |
Battery | Removable | Removable | Built in | Removable | Removable | Removable | Removable | Removable | Built in | Built in | Removable | Removable | Removable | Removable | Built in | Built in | Built in | Removable | Removable | Built in | Built in | Removable | Removable | Removable | Removable | Removable |
Battery Life | 70-150 minutes | 73 minutes | 70 minutes | 90 minutes | 90 minutes | 70 minutes | 108 minutes | 90 minutes | 146 minutes | 146 minutes | 90 minutes | 80 minutes | 70 minutes | 120 minutes | 95 minutes | 150 minutes | 150 minutes | 80 minutes | 100 minutes | 105 minutes | 120 minutes | 120 minutes | 120 minutes | 95 minutes | 120 minutes | 120 minutes |
Same Battery | 1720mAh (SPBL1B) | 1720mAh (SPBL1B) | 1500mAh Enduro | 1720mAh (SPBL1B) | 1720mAh (SPBL1B) | 1220mAh (AJBAT-001) | 1600mAh (ACBAT-001) | 1220mAh (AJBAT-001) | n/a | n/a | 1220mAh (AJBAT-001) | 2620mAh (ASBBA-001) | 1220mAh (AJBAT-001) | 1220mAh (AJBAT-001) | n/a | n/a | n/a | 1160mAh (AHBBP-401) | 1160mAh (AHBBP-401) | n/a | n/a | 1050mAh (AHDBT-301, AHDBT-302) | 1050mAh (AHDBT-301, AHDBT-302) | 1050mAh (AHDBT-301, AHDBT-302) | 1050mAh (AHDBT-301, AHDBT-302) | 1050mAh (AHDBT-301, AHDBT-302) |
Audio (Mic) | 2 (Front and top) | 2 (Front and top) | 1 (Front) | 2 (Front and top) | 2 (Front and top) | 3 (Front, side, and bottom) | 2 (Front and back) | 3 (Top and both sides) | 2 (Both sides) | 2 (Both sides) | 1 (by side door) | 3 (All on top) | 4 (Top, bottom, and both sides) | 3 (Top and both sides) | 2 (Front and back) | 1 | 1 | 1 (Top) | 1 (Top) | 2 (Front and back) | 1 | 1 (Top) | 1 (Top) | 2 (Both sides) | 1 (Top) | 1 (Top) |
Accepts External Mic | Yes, with Media Mod. Or Pro 3.5 Mic Adapter | Yes, with Media Mod. Or Pro 3.5 Mic Adapter | No | Yes, with Media Mod. Or Pro 3.5 Mic Adapter | Yes, with Media Mod. Or Pro 3.5 Mic Adapter | Yes, with Media Mod | No | Yes | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Wind Noise Reduction | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No |
Release Date | September 6, 2023 | September 14, 2022 | November 18, 2022 | September 16, 2021 | September 16, 2020 | October 1, 2019 | October 1, 2019 | September 2018 | September 2018 | September 2018 | March 29, 2018 | November 24, 2017 | September 28, 2017 | September 2016 | September 2016 | October 2015 | June 2015 | September 2014 | September 2014 | September 2014 | September 2014 | October 2013 | October 2013 | October 2012 | October 2012 | October 2012 |
Release Year | 2023 | 2022 | 2022 | 2021 | 2020 | 2019 | 2019 | 2018 | 2018 | 2018 | 2018 | 2017 | 2017 | 2016 | 2016 | 2015 | 2015 | 2014 | 2014 | 2014 | 2014 | 2013 | 2013 | 2012 | 2012 | 2012 |
Serial Number Begins With | C350 | C347 | C349 | C346 | C344 | C333… | C13… | C328… | C330… | C331… | C332… | C320… | C322… | C316… | C321… | C31… | C31… | C312… | C313… | C314… | CHDHA-301 | H3… | H3… | HD3… | HD3… | HD3… |
Sensor Size | 1/1.9″ | 1/1.9″ | 1/1.9″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ (Dual) | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ (Dual) | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ | 1/2.3″ |
Aperture | f/2.5 | f/2.5 | f/2.5 | f/2.5 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 | f/2.8 |
micro HDMI | Yes, if using Media Mod | Yes, if using Media Mod | No | Yes, if using Media Mod | Yes, if using Media Mod | Yes, if using Media Mod | No | Yes | No | No | No | No | Yes | Yes | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes |
Webcam Function | Yes | Yes | No | Yes | Yes | Yes | No | Yes | No | No | No | No | Yes | Yes | No | No | No | Yes | No | No | No | No | No | No | No | No |
Zoom | Digital zoom | Digital zoom | No | Digital zoom | Digital zoom | Digital zoom | No | Digital zoom | Digital zoom | Digital zoom | No | No | Digital zoom | No | No | No | No | No | No | No | No | No | No | No | No | No |
Learn more about how to use your GoPro camera.
More About Specific GoPro Features
Interested to learn more about specific GoPro features? These guides should help.
- Guide to GoPro Passwords (All Models)
- GoPro Serial Number Check (All Models)
- GoPro Sensor Size / Aperture Comparison
- How Much Does a GoPro Weigh?
- Guide to GoPro Microphones
- Guide to Using GoPro as a Webcam
- GoPro Waterproof Guide (All Models)
- Guide to GoPro Zoom
- Turning Your GoPro Off (For Real)
- Best SD Card for All GoPro Models
- Guide to GoPro Voice Commands
- GoPro HDMI Guide
- Guide to GoPro Warranty: 4 Levels